Program started at Sun-28-Feb-2021 04:05.
Analysed requests from Sun-30-Apr-2006 08:51 to Tue-03-Jul-2012 18:13 (2256.39 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 19,022
Average successful requests per day: 8
Successful requests for pages: 6,122
Average successful requests for pages per day: 2
Failed requests: 19,098
Redirected requests: 54
Distinct files requested: 39
Distinct hosts served: 1,529
Data transferred: 305.88 megabytes
Average data transferred per day: 138.82 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit () represents 50 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Apr 2006 | 21 | 6 | ![]() |
May 2006 | 1374 | 560 | ![]() ![]() |
Jun 2006 | 1287 | 532 | ![]() ![]() ![]() |
Jul 2006 | 1846 | 724 | ![]() ![]() ![]() ![]() |
Aug 2006 | 2120 | 788 | ![]() |
Sep 2006 | 3009 | 615 | ![]() ![]() ![]() |
Oct 2006 | 619 | 301 | ![]() ![]() ![]() |
Nov 2006 | 537 | 265 | ![]() ![]() |
Dec 2006 | 574 | 313 | ![]() ![]() ![]() |
Jan 2007 | 6845 | 1794 | ![]() ![]() |
Feb 2007 | 700 | 198 | ![]() |
Mar 2007 | 0 | 0 | |
Apr 2007 | 46 | 8 | ![]() |
May 2007 | 16 | 6 | ![]() |
Jun 2007 | 0 | 0 | |
Jul 2007 | 0 | 0 | |
Aug 2007 | 0 | 0 | |
Sep 2007 | 0 | 0 | |
Oct 2007 | 0 | 0 | |
Nov 2007 | 0 | 0 | |
Dec 2007 | 0 | 0 | |
Jan 2008 | 0 | 0 | |
Feb 2008 | 13 | 5 | ![]() |
Mar 2008 | 0 | 0 | |
Apr 2008 | 0 | 0 | |
May 2008 | 0 | 0 | |
Jun 2008 | 0 | 0 | |
Jul 2008 | 0 | 0 | |
Aug 2008 | 0 | 0 | |
Sep 2008 | 0 | 0 | |
Oct 2008 | 0 | 0 | |
Nov 2008 | 0 | 0 | |
Dec 2008 | 0 | 0 | |
Jan 2009 | 0 | 0 | |
Feb 2009 | 0 | 0 | |
Mar 2009 | 0 | 0 | |
Apr 2009 | 0 | 0 | |
May 2009 | 0 | 0 | |
Jun 2009 | 10 | 2 | ![]() |
Jul 2009 | 0 | 0 | |
Aug 2009 | 0 | 0 | |
Sep 2009 | 0 | 0 | |
Oct 2009 | 0 | 0 | |
Nov 2009 | 0 | 0 | |
Dec 2009 | 0 | 0 | |
Jan 2010 | 0 | 0 | |
Feb 2010 | 0 | 0 | |
Mar 2010 | 0 | 0 | |
Apr 2010 | 0 | 0 | |
May 2010 | 0 | 0 | |
Jun 2010 | 0 | 0 | |
Jul 2010 | 0 | 0 | |
Aug 2010 | 0 | 0 | |
Sep 2010 | 0 | 0 | |
Oct 2010 | 0 | 0 | |
Nov 2010 | 0 | 0 | |
Dec 2010 | 0 | 0 | |
Jan 2011 | 0 | 0 | |
Feb 2011 | 0 | 0 | |
Mar 2011 | 0 | 0 | |
Apr 2011 | 0 | 0 | |
May 2011 | 0 | 0 | |
Jun 2011 | 0 | 0 | |
Jul 2011 | 0 | 0 | |
Aug 2011 | 0 | 0 | |
Sep 2011 | 0 | 0 | |
Oct 2011 | 0 | 0 | |
Nov 2011 | 0 | 0 | |
Dec 2011 | 0 | 0 | |
Jan 2012 | 0 | 0 | |
Feb 2012 | 0 | 0 | |
Mar 2012 | 0 | 0 | |
Apr 2012 | 0 | 0 | |
May 2012 | 0 | 0 | |
Jun 2012 | 0 | 0 | |
Jul 2012 | 5 | 5 | ![]() |
Busiest month: Jan 2007 (1,794 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 25 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 1520 | 603 | ![]() ![]() ![]() |
Mon | 3421 | 1009 | ![]() ![]() ![]() |
Tue | 2982 | 962 | ![]() ![]() ![]() ![]() |
Wed | 3139 | 1012 | ![]() ![]() ![]() |
Thu | 3266 | 941 | ![]() ![]() ![]() |
Fri | 3194 | 1021 | ![]() ![]() ![]() |
Sat | 1500 | 574 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 10 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 257 | 127 | ![]() ![]() ![]() |
1 | 296 | 170 | ![]() ![]() |
2 | 237 | 180 | ![]() ![]() |
3 | 180 | 120 | ![]() ![]() |
4 | 121 | 108 | ![]() ![]() ![]() |
5 | 220 | 159 | ![]() |
6 | 149 | 121 | ![]() ![]() ![]() |
7 | 307 | 148 | ![]() ![]() ![]() ![]() |
8 | 468 | 156 | ![]() |
9 | 1295 | 347 | ![]() ![]() ![]() |
10 | 1481 | 413 | ![]() ![]() ![]() |
11 | 1823 | 460 | ![]() ![]() ![]() ![]() |
12 | 1470 | 398 | ![]() ![]() |
13 | 1285 | 393 | ![]() ![]() |
14 | 1230 | 348 | ![]() ![]() ![]() |
15 | 1263 | 326 | ![]() ![]() |
16 | 1456 | 415 | ![]() ![]() ![]() |
17 | 1156 | 323 | ![]() ![]() |
18 | 789 | 251 | ![]() ![]() ![]() |
19 | 989 | 275 | ![]() ![]() ![]() |
20 | 762 | 208 | ![]() ![]() ![]() |
21 | 637 | 248 | ![]() ![]() ![]() |
22 | 592 | 229 | ![]() ![]() ![]() ![]() |
23 | 559 | 199 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
11403 | 65.26% | .it (Italy) |
2905 | 16.23% | [unresolved numerical addresses] |
1892 | 10.82% | .net (Networks) |
2207 | 5.04% | .com (Commercial) |
221 | 0.77% | .de (Germany) |
116 | 0.41% | [unknown domain] |
36 | 0.24% | .es (Spain) |
37 | 0.22% | .org (Non Profit Making Organisations) |
37 | 0.22% | .br (Brazil) |
26 | 0.13% | .int (International Treaty Organisations) |
31 | 0.12% | .edu (USA Higher Education) |
15 | 0.10% | .ch (Switzerland) |
11 | 0.07% | .gov (USA Government) |
32 | 0.07% | .cz (Czech Republic) |
9 | 0.06% | .be (Belgium) |
9 | 0.06% | .hu (Hungary) |
9 | 0.06% | .uk (United Kingdom) |
9 | 0.06% | .pl (Poland) |
4 | 0.02% | .vn (Vietnam) |
3 | 0.02% | .co (Colombia) |
4 | 0.01% | .nl (Netherlands) |
5 | 0.01% | .ro (Romania) |
1 | .jp (Japan) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
2706 | 16.48% | interbusiness.it |
2649 | 15.98% | telecomitalia.it |
1648 | 8.65% | net24.it |
1499 | 8.34% | 160.80 |
1340 | 9.01% | fastres.net |
987 | 1.98% | googlebot.com |
734 | 4.32% | infn.it |
692 | 4.40% | tiscali.it |
606 | 0.84% | inktomisearch.com |
462 | 2.57% | libero.it |
402 | 1.78% | tele2.it |
300 | 1.79% | uniroma2.it |
298 | 1.89% | fastwebnet.it |
264 | 1.40% | enea.it |
198 | 0.64% | uni-leipzig.de |
179 | 1.17% | 193.205 |
175 | 0.85% | albacom.net |
171 | 0.77% | live.com |
164 | 0.32% | iol.it |
162 | 0.86% | mclink.it |
3386 | 15.95% | [not listed: 197 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
16513 | 200 OK |
69 | 206 Partial content |
54 | 301 Document moved permanently |
2440 | 304 Not modified since last retrieval |
19044 | 404 Document not found |
54 | 405 Method not allowed |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 2741 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 78 | 0.01% |
1kB- 10kB | 6722 | 11.41% |
10kB-100kB | 9465 | 85.68% |
100kB- 1MB | 16 | 2.89% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
9394 | 81.36% | .jpg [JPEG graphics] |
3373 | 8.26% | .html [Hypertext Markup Language] |
2749 | 4.46% | [directories] |
1664 | 2.83% | .gif [GIF graphics] |
1656 | 1.63% | .css [Cascading Style Sheets] |
171 | 1.47% | .doc [Microsoft Word document] |
15 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
12339 | 79.96% | /scienzaorienta/ |
6480 | 18.57% | [root directory] |
203 | 1.47% | /doc/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
2712 | 4.45% | 3/Jul/12 18:07 | / |
1656 | 1.63% | 5/Jun/09 18:55 | /scienzaorienta/carattere.css |
1652 | 19.93% | 5/Jun/09 18:55 | /scienzaorienta/logo_so.jpg |
1498 | 9.54% | 5/Jun/09 18:55 | /scienzaorienta/logo_torvergata_mini.jpg |
1482 | 9.75% | 5/Jun/09 18:55 | /scienzaorienta/logo_cnr_mini.jpg |
1471 | 11.91% | 5/Jun/09 18:55 | /scienzaorienta/logo_enea_mini.jpg |
1438 | 14.35% | 5/Jun/09 18:55 | /scienzaorienta/logo_esa_mini.jpg |
1423 | 9.02% | 5/Jun/09 18:55 | /scienzaorienta/logo_inaf_mini.jpg |
1397 | 1.43% | 5/Jun/09 18:55 | /scienzaorienta/logo_infn_mini.gif |
766 | 2.63% | 3/Jul/12 17:55 | /conferenze.html |
736 | 1.43% | 3/Jul/12 18:07 | /programma.html |
586 | 2.17% | 3/Jul/12 18:13 | /prenotazioni.html |
521 | 0.86% | 3/Jul/12 18:07 | /dove.html |
431 | 0.83% | 26/Jan/07 21:20 | /itinerari.html |
249 | 2.39% | 22/May/07 18:36 | /scienzaorienta/map01.jpg |
194 | 1.40% | 28/Jan/07 21:36 | /SO_Cartina.gif |
166 | 1.47% | 14/Feb/07 15:49 | /doc/SO_Scheda_Prenotazione.doc |
162 | 1.56% | 22/May/07 18:36 | /SO_Cartina.jpg |
73 | 0.01% | 25/Jan/07 15:12 | /scienzaorienta/lock.gif |
37 | 14/Feb/07 15:49 | /doc/ | |
34 | 0.05% | 28/Jan/07 04:50 | /conf_aula11_4apr_1.html |
34 | 0.04% | 26/Jan/07 08:40 | /conf_aula12_8apr_1.html |
29 | 0.02% | 26/Jan/07 14:41 | /conf_aula11_5apr_1.html |
24 | 0.02% | 25/Jan/07 19:54 | /conf_aula11_5apr_2.html |
23 | 0.03% | 27/Jan/07 07:21 | /conf_aula12_5apr_2.html |
22 | 0.02% | 27/Jan/07 02:08 | /conf_aula12_7apr_1.html |
21 | 0.02% | 27/Jan/07 10:00 | /conf_aula12_4apr_1.html |
21 | 0.02% | 27/Feb/07 11:20 | /conf_aula12_8apr_2.html |
20 | 0.02% | 27/Jan/07 12:40 | /conf_aula12_6apr_1.html |
144 | 2.99% | 13/Feb/07 08:16 | [not listed: 10 files] |