Program started at Sun-28-Feb-2021 04:05.
Analysed requests from Sun-12-Nov-2017 06:28 to Sun-04-Nov-2018 20:22 (357.58 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 8,869
Average successful requests per day: 24
Successful requests for pages: 8,067
Average successful requests for pages per day: 22
Failed requests: 95,148
Redirected requests: 142
Distinct files requested: 70
Distinct hosts served: 1,394
Corrupt logfile lines: 1
Data transferred: 44.36 gigabytes
Average data transferred per day: 127.05 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit () represents 20 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Nov 2017 | 412 | 410 | ![]() ![]() ![]() |
Dec 2017 | 708 | 686 | ![]() ![]() ![]() |
Jan 2018 | 784 | 778 | ![]() ![]() ![]() ![]() |
Feb 2018 | 699 | 698 | ![]() ![]() ![]() |
Mar 2018 | 852 | 828 | ![]() ![]() ![]() |
Apr 2018 | 913 | 820 | ![]() ![]() ![]() |
May 2018 | 800 | 705 | ![]() ![]() |
Jun 2018 | 493 | 474 | ![]() ![]() |
Jul 2018 | 1053 | 654 | ![]() ![]() |
Aug 2018 | 542 | 524 | ![]() ![]() ![]() ![]() |
Sep 2018 | 661 | 636 | ![]() |
Oct 2018 | 850 | 758 | ![]() ![]() ![]() |
Nov 2018 | 102 | 96 | ![]() ![]() |
Busiest month: Mar 2018 (828 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 40 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 979 | 937 | ![]() ![]() |
Mon | 1456 | 1108 | ![]() ![]() ![]() |
Tue | 1405 | 1331 | ![]() ![]() |
Wed | 1237 | 1087 | ![]() ![]() ![]() |
Thu | 1686 | 1569 | ![]() ![]() |
Fri | 1179 | 1127 | ![]() ![]() ![]() ![]() |
Sat | 927 | 908 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 15 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 257 | 251 | ![]() ![]() |
1 | 249 | 234 | ![]() |
2 | 241 | 228 | ![]() |
3 | 249 | 247 | ![]() ![]() |
4 | 259 | 258 | ![]() ![]() |
5 | 312 | 291 | ![]() ![]() |
6 | 271 | 266 | ![]() ![]() |
7 | 275 | 271 | ![]() ![]() ![]() |
8 | 332 | 319 | ![]() ![]() ![]() |
9 | 435 | 397 | ![]() ![]() ![]() ![]() |
10 | 549 | 409 | ![]() ![]() ![]() |
11 | 447 | 419 | ![]() ![]() ![]() |
12 | 471 | 367 | ![]() ![]() ![]() |
13 | 419 | 266 | ![]() ![]() |
14 | 479 | 402 | ![]() ![]() ![]() ![]() |
15 | 502 | 476 | ![]() |
16 | 396 | 389 | ![]() ![]() ![]() |
17 | 470 | 434 | ![]() ![]() ![]() ![]() |
18 | 429 | 407 | ![]() ![]() ![]() |
19 | 412 | 394 | ![]() ![]() ![]() ![]() |
20 | 401 | 370 | ![]() ![]() ![]() |
21 | 259 | 241 | ![]() ![]() |
22 | 353 | 341 | ![]() ![]() ![]() ![]() |
23 | 402 | 390 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
2114 | 63.20% | [unresolved numerical addresses] |
2997 | 15.50% | .it (Italy) |
70 | 8.08% | .ru (Russia) |
2483 | 6.29% | .com (Commercial) |
260 | 3.47% | .de (Germany) |
92 | 3.47% | .nl (Netherlands) |
501 | .net (Networks) | |
92 | .org (Non Profit Making Organisations) | |
58 | .ro (Romania) | |
75 | [unknown domain] | |
28 | .tw (Taiwan) | |
25 | .fr (France) | |
17 | .pt (Portugal) | |
14 | .uk (United Kingdom) | |
9 | .ch (Switzerland) | |
6 | .arpa (Arpanet) | |
13 | .cn (China) | |
7 | .br (Brazil) | |
4 | .ca (Canada) | |
1 | .jp (Japan) | |
1 | .au (Australia) | |
1 | .ua (Ukraine) | |
1 | .se (Sweden) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
1470 | vodafonedsl.it | |
634 | 8.10% | infn.it |
630 | 0.26% | telecomitalia.it |
586 | 0.31% | amazonaws.com |
557 | msn.com | |
514 | 10 | |
295 | 007ac9.net | |
257 | baidu.com | |
221 | 4.22% | google.com |
190 | semrush.com | |
168 | 141.108 | |
159 | 90 | |
152 | 1.67% | googlebot.com |
136 | seokicks.de | |
120 | 3.47% | your-server.de |
114 | 0.04% | yandex.com |
101 | 46 | |
99 | 45.85% | 2 |
97 | 6.29% | 5 |
92 | 216.244 | |
2277 | 29.78% | [not listed: 197 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
8291 | 200 OK |
578 | 206 Partial content |
142 | 301 Document moved permanently |
95144 | 404 Document not found |
4 | 405 Method not allowed |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 223 | |
1B- 10B | 6 | |
11B- 100B | 0 | |
101B- 1kB | 7911 | 0.01% |
1kB- 10kB | 288 | |
10kB-100kB | 18 | |
100kB- 1MB | 184 | 0.38% |
1MB- 10MB | 7 | 0.11% |
10MB-100MB | 47 | 4.98% |
100MB- 1GB | 185 | 94.51% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
141 | 73.24% | .mp4 |
62 | 21.50% | .wmv |
503 | 3.09% | .gif [GIF graphics] |
12 | 1.16% | .zip [Zip archives] |
14 | 1.01% | .pdf [Adobe Portable Document Format] |
8137 | 0.01% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
1044 | 99.99% | /SENESI/ |
7825 | 0.01% | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
7450 | 0.01% | 4/Nov/18 20:22 | / |
291 | 2/Nov/18 16:10 | /?C=D;O=A | |
241 | 2/Nov/18 04:31 | /?C=M;O=A | |
206 | 2/Nov/18 04:31 | /?C=S;O=A | |
190 | 3/Nov/18 20:45 | /?C=N;O=D | |
175 | 2/Nov/18 16:10 | /?C=D;O=D | |
115 | 2/Nov/18 04:31 | /?C=N;O=A | |
114 | 4/Nov/18 10:16 | /?C=M;O=D | |
88 | 2/Nov/18 04:32 | /?C=S;O=D | |
27 | 12/Oct/18 04:14 | /?C=N%3BO%3DD | |
21 | 28/Oct/18 05:00 | /?C=M%3BO%3DA | |
20 | 7/Oct/18 00:24 | /?C=D%3BO%3DA | |
17 | 6/Oct/18 17:13 | /?C=S%3BO%3DA | |
584 | 31/Oct/18 19:45 | /SENESI/ | |
159 | 30/Oct/18 17:20 | /SENESI/?C=D;O=A | |
78 | 29/Oct/18 04:03 | /SENESI/?C=D;O=D | |
40 | 30/Oct/18 17:20 | /SENESI/?C=S;O=A | |
39 | 30/Oct/18 17:20 | /SENESI/?C=N;O=D | |
39 | 30/Oct/18 17:20 | /SENESI/?C=M;O=A | |
11 | 29/Oct/18 04:03 | /SENESI/?C=N;O=A | |
208 | 3.09% | 19/Jul/18 19:31 | /SENESI/Video_electrodes-cnt.gif |
141 | 73.24% | 20/Jul/18 22:35 | /SENESI/video esperimento.mp4 |
133 | 4/Nov/18 20:22 | /icons/blank.gif | |
62 | 21.50% | 30/Apr/18 18:24 | /SENESI/ZEA1-RocketNo3-GainovPaulyBessler-1.wmv |
37 | 31/Oct/18 19:45 | /icons/folder.gif | |
37 | 31/Oct/18 19:45 | /icons/back.gif | |
21 | 31/Oct/18 19:45 | /icons/compressed.gif | |
196 | 2.16% | 30/Oct/18 09:20 | [not listed: 29 files] |