Program started at Sun-28-Feb-2021 03:06.
Analysed requests from Sun-23-Feb-2020 07:08 to Thu-25-Feb-2021 19:03 (368.50 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 28-Feb-2021 03:06.
Successful requests: 13,854 (3,715)
Average successful requests per day: 37 (530)
Successful requests for pages: 3,394 (142)
Average successful requests for pages per day: 9 (20)
Failed requests: 1,842 (6)
Distinct files requested: 3,842 (3,710)
Distinct hosts served: 228 (4)
Data transferred: 38.63 gigabytes (14.09 gigabytes)
Average data transferred per day: 107.34 megabytes (2.01 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit () represents 20 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Feb 2020 | 214 | 180 | ![]() ![]() |
Mar 2020 | 1744 | 641 | ![]() ![]() |
Apr 2020 | 80 | 61 | ![]() |
May 2020 | 1895 | 148 | ![]() |
Jun 2020 | 258 | 230 | ![]() ![]() |
Jul 2020 | 464 | 431 | ![]() ![]() ![]() |
Aug 2020 | 1463 | 475 | ![]() ![]() |
Sep 2020 | 1407 | 422 | ![]() ![]() ![]() |
Oct 2020 | 340 | 330 | ![]() ![]() |
Nov 2020 | 1162 | 193 | ![]() ![]() |
Dec 2020 | 39 | 35 | ![]() |
Jan 2021 | 1056 | 94 | ![]() ![]() |
Feb 2021 | 3732 | 154 | ![]() |
Busiest month: Mar 2020 (641 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 15 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 508 | 444 | ![]() ![]() ![]() ![]() |
Mon | 1420 | 424 | ![]() ![]() ![]() ![]() |
Tue | 473 | 418 | ![]() ![]() ![]() |
Wed | 2532 | 547 | ![]() ![]() ![]() |
Thu | 5135 | 570 | ![]() ![]() ![]() |
Fri | 1516 | 493 | ![]() ![]() |
Sat | 2270 | 498 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 10 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 1115 | 149 | ![]() ![]() ![]() ![]() |
1 | 124 | 113 | ![]() ![]() |
2 | 1031 | 149 | ![]() ![]() ![]() ![]() |
3 | 201 | 105 | ![]() ![]() ![]() |
4 | 115 | 101 | ![]() ![]() ![]() |
5 | 110 | 102 | ![]() ![]() ![]() |
6 | 493 | 105 | ![]() ![]() ![]() |
7 | 486 | 98 | ![]() ![]() |
8 | 109 | 94 | ![]() ![]() |
9 | 1099 | 130 | ![]() ![]() ![]() |
10 | 434 | 408 | ![]() ![]() ![]() |
11 | 98 | 88 | ![]() ![]() |
12 | 1116 | 148 | ![]() ![]() ![]() ![]() |
13 | 90 | 78 | ![]() |
14 | 286 | 130 | ![]() ![]() ![]() |
15 | 1362 | 86 | ![]() ![]() |
16 | 1610 | 123 | ![]() ![]() ![]() |
17 | 1887 | 200 | ![]() ![]() |
18 | 130 | 113 | ![]() ![]() |
19 | 112 | 102 | ![]() ![]() ![]() |
20 | 1103 | 138 | ![]() ![]() ![]() |
21 | 493 | 402 | ![]() ![]() ![]() |
22 | 140 | 131 | ![]() ![]() ![]() |
23 | 110 | 101 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
6009 | 53.54% | .de (Germany) |
4289 | 36.84% | .it (Italy) |
3024 | 9.13% | .com (Commercial) |
54 | 0.24% | [unknown domain] |
443 | 0.21% | [unresolved numerical addresses] |
2 | 0.02% | .wf (Wallis and Futuna Islands) |
2 | 0.01% | .md (Moldova) |
14 | .ru (Russia) | |
7 | .net (Networks) | |
3 | .in (India) | |
3 | [domain not given] | |
2 | .org (Non Profit Making Organisations) | |
1 | .arpa (Arpanet) | |
1 | .ch (Switzerland) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
6009 | 53.54% | your-server.de |
4280 | 36.84% | enea.it |
1604 | 0.18% | semrush.com |
801 | 7.22% | ukservers.com |
340 | 1.66% | yandex.com |
235 | 0.07% | googlebot.com |
231 | 0.15% | 90 |
178 | 0.02% | 185.191 |
54 | 0.24% | [unknown domain] |
21 | cloudsystemnetworks.com | |
9 | infn.it | |
9 | msn.com | |
8 | amazonaws.com | |
8 | 0.04% | 5 |
6 | corbina.ru | |
6 | securityspace.com | |
6 | securityspace.net | |
5 | serverhub.ru | |
3 | 52 | |
3 | ctrls.in | |
38 | 0.03% | [not listed: 20 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
13854 | 200 OK |
1842 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 4 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 1485 | |
1kB- 10kB | 1335 | 0.01% |
10kB-100kB | 2574 | 0.32% |
100kB- 1MB | 4309 | 3.87% |
1MB- 10MB | 3044 | 26.06% |
10MB-100MB | 1078 | 55.15% |
100MB- 1GB | 25 | 14.58% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
10353 | 99.52% | .rpm |
3394 | 0.31% | [directories] |
32 | 0.17% | .gz [Gzip compressed files] |
32 | 0.17% | .xml.gz |
75 | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
13131 | 100% | /fedora/ |
723 | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.