Program started at Sun-28-Feb-2021 04:06.
Analysed requests from Mon-24-Feb-2020 06:30 to Thu-25-Feb-2021 14:24 (367.33 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 28-Feb-2021 04:06.
Successful requests: 461 (5)
Average successful requests per day: 1 (0)
Successful requests for pages: 452 (5)
Average successful requests for pages per day: 1 (0)
Failed requests: 231 (1)
Distinct files requested: 21 (5)
Distinct hosts served: 87 (1)
Data transferred: 240.93 kilobytes (2.62 kilobytes)
Average data transferred per day: 671 bytes (382 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit () represents 5 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Feb 2020 | 60 | 60 | ![]() ![]() |
Mar 2020 | 205 | 205 | ![]() ![]() ![]() |
Apr 2020 | 17 | 17 | ![]() |
May 2020 | 30 | 22 | ![]() ![]() |
Jun 2020 | 12 | 12 | ![]() ![]() |
Jul 2020 | 14 | 14 | ![]() ![]() |
Aug 2020 | 21 | 21 | ![]() ![]() |
Sep 2020 | 11 | 11 | ![]() ![]() |
Oct 2020 | 11 | 11 | ![]() ![]() |
Nov 2020 | 10 | 10 | ![]() |
Dec 2020 | 12 | 12 | ![]() ![]() |
Jan 2021 | 23 | 22 | ![]() ![]() |
Feb 2021 | 35 | 35 | ![]() ![]() ![]() |
Busiest month: Mar 2020 (205 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 2 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 72 | 72 | ![]() ![]() |
Mon | 47 | 47 | ![]() ![]() |
Tue | 68 | 68 | ![]() ![]() |
Wed | 71 | 71 | ![]() ![]() |
Thu | 77 | 77 | ![]() ![]() ![]() ![]() |
Fri | 68 | 60 | ![]() ![]() ![]() ![]() |
Sat | 58 | 57 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 3 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 10 | 10 | ![]() |
1 | 4 | 4 | ![]() |
2 | 13 | 9 | ![]() ![]() |
3 | 12 | 12 | ![]() |
4 | 7 | 7 | ![]() ![]() |
5 | 7 | 7 | ![]() ![]() |
6 | 9 | 9 | ![]() ![]() |
7 | 11 | 11 | ![]() |
8 | 6 | 6 | ![]() |
9 | 8 | 8 | ![]() ![]() |
10 | 112 | 112 | ![]() ![]() ![]() |
11 | 14 | 14 | ![]() ![]() |
12 | 12 | 12 | ![]() |
13 | 12 | 12 | ![]() |
14 | 21 | 21 | ![]() ![]() ![]() |
15 | 11 | 11 | ![]() |
16 | 8 | 4 | ![]() |
17 | 12 | 11 | ![]() |
18 | 27 | 27 | ![]() ![]() |
19 | 7 | 7 | ![]() ![]() |
20 | 11 | 11 | ![]() |
21 | 95 | 95 | ![]() |
22 | 26 | 26 | ![]() ![]() |
23 | 6 | 6 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
191 | 41.50% | .com (Commercial) |
176 | 38.24% | .it (Italy) |
81 | 17.60% | [unresolved numerical addresses] |
5 | 1.09% | .net (Networks) |
3 | 0.65% | [domain not given] |
2 | 0.43% | [unknown domain] |
2 | 0.28% | .ru (Russia) |
1 | 0.22% | .org (Non Profit Making Organisations) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
176 | 38.24% | enea.it |
114 | 24.77% | googlebot.com |
65 | 14.12% | 90 |
31 | 6.74% | yandex.com |
28 | 6.08% | cloudsystemnetworks.com |
9 | 1.96% | ukservers.com |
5 | 1.09% | semrush.com |
5 | 1.09% | securityspace.net |
3 | 0.65% | 103 |
3 | 0.65% | 193.37 |
3 | 0.65% | [domain not given] |
2 | 0.43% | [unknown domain] |
2 | 0.43% | 216.244 |
2 | 0.43% | 27 |
2 | 0.43% | 112 |
2 | 0.28% | ufanet.ru |
2 | 0.43% | 116 |
2 | 0.43% | msn.com |
1 | 0.22% | 188.166 |
1 | 0.22% | directwebhost.org |
3 | 0.65% | [not listed: 3 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
461 | 200 OK |
231 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 461 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
452 | 98.20% | [directories] |
8 | 1.74% | [no extension] |
1 | 0.06% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
452 | 98.20% | [root directory] |
8 | 1.74% | [no directory] |
1 | 0.06% | /icons/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
452 | 98.20% | 25/Feb/21 14:24 | / |
54 | 11.73% | 25/Feb/21 14:24 | /?C=N;O=D |
51 | 11.08% | 25/Feb/21 14:24 | /?C=M;O=A |
49 | 10.65% | 25/Feb/21 14:24 | /?C=S;O=A |
47 | 10.21% | 25/Feb/21 14:24 | /?C=D;O=A |
9 | 1.80% | 16/Jan/21 17:56 | [not listed: 9 files] |